Luck Index
Each week, every score is compared with all 11 others. Positive luck = won more than the scores deserved.
2025 Luck Index
| Manager | Actual | All-Play | All-Play % | Expected | Luck |
|---|---|---|---|---|---|
| Ronald Blessed | 7-7 | 59-95 | 38.0% | 5.36 | +1.64 |
| Manuel Blessed | 5-9 | 39-115 | 25.0% | 3.54 | +1.46 |
| Steve | 9-5 | 84-70 | 55.0% | 7.64 | +1.36 |
| Bobby | 6-8 | 53-101 | 34.0% | 4.82 | +1.18 |
| Luke | 8-6 | 85-69 | 55.0% | 7.73 | +0.27 |
| Rudy | 5-9 | 54-100 | 35.0% | 4.91 | +0.09 |
| Eric | 7-7 | 81-73 | 53.0% | 7.36 | -0.36 |
| Cody | 10-4 | 115-39 | 75.0% | 10.46 | -0.46 |
| Jake | 7-7 | 83-71 | 54.0% | 7.55 | -0.55 |
| Gibb | 10-4 | 122-32 | 79.0% | 11.09 | -1.09 |
| Matthew (Ju-Tang Clan) Robbed | 5-9 | 73-81 | 47.0% | 6.64 | -1.64 |
| Jackson Robbed | 5-9 | 76-78 | 49.0% | 6.91 | -1.91 |
Actual vs. Expected
Above the line: lucky. Below: robbed. Green = Blessed (top 2), red = Robbed (bottom 2).