Luck Index
Each week, every score is compared with all 11 others. Positive luck = won more than the scores deserved.
2024 Luck Index
| Manager | Actual | All-Play | All-Play % | Expected | Luck |
|---|---|---|---|---|---|
| Anthony Blessed | 7-7 | 57-97 | 37.0% | 5.18 | +1.82 |
| Ronald Blessed | 10-4 | 93-61 | 60.0% | 8.45 | +1.55 |
| Gibb | 12-2 | 117-37 | 76.0% | 10.64 | +1.36 |
| Jake | 10-4 | 101-53 | 66.0% | 9.18 | +0.82 |
| Rudy | 8-6 | 81-73 | 53.0% | 7.36 | +0.64 |
| Jackson | 5-9 | 55-99 | 36.0% | 5.00 | 0.00 |
| Matthew (Ju-Tang Clan) | 6-8 | 67-87 | 44.0% | 6.09 | -0.09 |
| Eric | 6-8 | 70-84 | 45.0% | 6.36 | -0.36 |
| Manuel | 4-10 | 48-106 | 31.0% | 4.36 | -0.36 |
| Luke | 1-13 | 22-132 | 14.0% | 2.00 | -1.00 |
| Cody Robbed | 6-8 | 87-67 | 56.0% | 7.91 | -1.91 |
| Steve Robbed | 9-5 | 126-28 | 82.0% | 11.45 | -2.45 |
Actual vs. Expected
Above the line: lucky. Below: robbed. Green = Blessed (top 2), red = Robbed (bottom 2).