2026 Weekly Teams
All League is the best started QB, RB, WR and TE in the league that week. Busch League is the worst. Calculated from Sleeper player scores (regular season).
Week 3
All League
| QB | Sam Darnold | Jake | 42.80 |
|---|---|---|---|
| RB | Bijan Robinson | Gibb | 46.70 |
| WR | Jaxon Smith-Njigba | Cody | 41.25 |
| TE | Brock Bowers | Matthew (Ju-Tang Clan) | 43.10 |
Busch League
| QB | Drake Maye | Bobby | 4.65 |
|---|---|---|---|
| RB | De'Von Achane | Steve | 2.25 |
| WR | Brian Thomas | Matthew (Ju-Tang Clan) | 1.80 |
| TE | Oscar Delp | Dom | 0.00 |
Week 2
Week 1
All League
| QB | Josh Allen | Cody | 45.60 |
|---|---|---|---|
| RB | Derrick Henry | Jackson | 42.95 |
| WR | Christian Watson | Manuel | 37.45 |
| TE | Isaiah Likely | Jackson | 35.80 |
Busch League
| QB | Kyler Murray | Jackson | 0.00 |
|---|---|---|---|
| RB | Tony Pollard | Dom | 5.35 |
| WR | Rashod Bateman | Matthew (Ju-Tang Clan) | 0.00 |
| TE | Colston Loveland | Luke | 0.00 |
Most Featured Players
All League
Isaiah Likely TE2×
Jackson (2)
Jaxon Smith-Njigba WR2×
Cody (2)
Josh Allen QB2×
Cody (2)
Bijan Robinson RB1×
Gibb
Brock Bowers TE1×
Matthew (Ju-Tang Clan)
Christian Watson WR1×
Manuel
Busch League
Kenyon Sadiq TE2×
Ronald (2)
Bo Nix QB1×
Ronald
Brian Thomas WR1×
Matthew (Ju-Tang Clan)
Bryce Lance WR1×
Dom
Colston Loveland TE1×
Luke
DJ Moore WR1×
Manuel