Luck Index
Each week, every score is compared with all 11 others. Positive luck = won more than the scores deserved.
2026 Luck Index
| Manager | Actual | All-Play | All-Play % | Expected | Luck |
|---|---|---|---|---|---|
| Steve Blessed | 5-0 | 26-29 | 47.0% | 2.36 | +2.64 |
| Jake Blessed | 4-1 | 25-30 | 45.0% | 2.27 | +1.73 |
| Matthew (Ju-Tang Clan) | 2-3 | 15-40 | 27.0% | 1.36 | +0.64 |
| Dom | 1-4 | 8-47 | 15.0% | 0.73 | +0.27 |
| Cody | 5-0 | 53-2 | 96.0% | 4.82 | +0.18 |
| Bobby | 2-3 | 20-35 | 36.0% | 1.82 | +0.18 |
| Ronald | 1-4 | 15-40 | 27.0% | 1.36 | -0.36 |
| Luke | 2-3 | 27-28 | 49.0% | 2.45 | -0.45 |
| Jackson | 3-2 | 38-17 | 69.0% | 3.45 | -0.45 |
| Gibb | 3-2 | 45-10 | 82.0% | 4.09 | -1.09 |
| Manuel Robbed | 1-4 | 28-27 | 51.0% | 2.55 | -1.55 |
| Eric Robbed | 1-4 | 30-25 | 55.0% | 2.73 | -1.73 |
Actual vs. Expected
Above the line: lucky. Below: robbed. Green = Blessed (top 2), red = Robbed (bottom 2).