Luck Index
Each week, every score is compared with all 11 others. Positive luck = won more than the scores deserved.
2023 Luck Index
| Manager | Actual | All-Play | All-Play % | Expected | Luck |
|---|---|---|---|---|---|
| Jackson Blessed | 4-10 | 20-134 | 13.0% | 1.82 | +2.18 |
| Steve Blessed | 9-5 | 84-70 | 55.0% | 7.64 | +1.36 |
| Jake | 11-3 | 113-41 | 73.0% | 10.27 | +0.73 |
| Eric | 8-6 | 81-73 | 53.0% | 7.36 | +0.64 |
| Gibb | 9-5 | 93-61 | 60.0% | 8.45 | +0.55 |
| Luke | 4-10 | 45-109 | 29.0% | 4.09 | -0.09 |
| Rudy | 9-5 | 103-51 | 67.0% | 9.36 | -0.36 |
| Chase | 3-11 | 37-117 | 24.0% | 3.36 | -0.36 |
| Matthew (Ju-Tang Clan) | 9-5 | 109-45 | 71.0% | 9.91 | -0.91 |
| Cody | 9-5 | 110-44 | 71.0% | 10.00 | -1.00 |
| Manuel Robbed | 3-11 | 46-108 | 30.0% | 4.18 | -1.18 |
| Ronald Robbed | 6-8 | 83-71 | 54.0% | 7.55 | -1.55 |
Actual vs. Expected
Above the line: lucky. Below: robbed. Green = Blessed (top 2), red = Robbed (bottom 2).