Luck Index
Each week, every score is compared with all 11 others. Positive luck = won more than the scores deserved.
2022 Luck Index
| Manager | Actual | All-Play | All-Play % | Expected | Luck |
|---|---|---|---|---|---|
| Ronald Blessed | 11-2 | 83-60 | 58.0% | 7.55 | +3.45 |
| Jake Blessed | 10-3 | 76-67 | 53.0% | 6.91 | +3.09 |
| Gibb | 8-5 | 78-65 | 55.0% | 7.09 | +0.91 |
| Rudy | 4-9 | 41-102 | 29.0% | 3.73 | +0.27 |
| Eric | 6-7 | 66-77 | 46.0% | 6.00 | 0.00 |
| Cody | 6-7 | 67-76 | 47.0% | 6.09 | -0.09 |
| Jackson | 8-5 | 89-54 | 62.0% | 8.09 | -0.09 |
| Matthew (Ju-Tang Clan) | 5-8 | 59-83-1 | 42.0% | 5.41 | -0.41 |
| Lloyd | 6-7 | 71-72 | 50.0% | 6.45 | -0.45 |
| Chase | 4-9 | 63-80 | 44.0% | 5.73 | -1.73 |
| Manuel Robbed | 7-6 | 102-41 | 71.0% | 9.27 | -2.27 |
| Luke Robbed | 3-10 | 62-80-1 | 44.0% | 5.68 | -2.68 |
Actual vs. Expected
Above the line: lucky. Below: robbed. Green = Blessed (top 2), red = Robbed (bottom 2).