2025 King of the Hill
Strike Tracker
| Manager | W1 5 |
W2 4 |
W3 4 |
W4 3 |
W5 3 |
W6 3 |
W7 2 |
W8 2 |
W9 2 |
W10 2 |
W11 2 |
W12 1 |
W13 1 |
Strikes | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gibb | 167.7 | 223.4 | 154.0 | 244.3 | 171.9 | 222.6 | 216.9 | 200.0 | 156.5 | 178.5 (strike 1) | 228.0 | 198.4 | 231.9 | X 1 strikes | KING |
| Bobby | 141.9 (strike 1) | 151.4 (strike 2) | 163.0 | 218.2 | 171.7 (strike 3, out) | 122.6 (already out) | 150.8 (already out) | 155.4 (already out) | 155.5 (already out) | 126.5 (already out) | 80.1 (already out) | 125.5 (already out) | 155.8 (already out) | XXX 3 strikes | OUT |
| 214.6 | 187.0 | 217.3 | 194.0 | 171.8 (strike 1) | 165.3 | 190.9 | 138.1 (strike 2) | 225.1 | 212.7 | 209.4 | 217.8 | 142.2 (strike 3, out) | XXX 3 strikes | OUT | |
| Eric | 166.1 | 179.1 | 171.1 | 218.9 | 141.8 (strike 1) | 173.3 | 123.4 (strike 2) | 169.7 | 149.6 (strike 3, out) | 137.2 (already out) | 172.8 (already out) | 210.8 (already out) | 146.7 (already out) | XXX 3 strikes | OUT |
| Jackson | 171.4 | 159.9 (strike 1) | 169.8 | 115.1 (strike 2) | 172.7 | 136.3 (strike 3, out) | 157.2 (already out) | 125.9 (already out) | 176.3 (already out) | 145.1 (already out) | 123.6 (already out) | 182.3 (already out) | 150.9 (already out) | XXX 3 strikes | OUT |
| Jake | 166.7 | 168.8 | 151.1 | 169.3 | 214.3 | 134.6 (strike 1) | 210.4 | 151.1 | 173.4 | 189.1 (strike 2) | 158.2 (strike 3, out) | 188.7 (already out) | 138.2 (already out) | XXX 3 strikes | OUT |
| Luke | 145.2 (strike 1) | 164.2 | 155.0 | 207.4 | 245.5 | 214.2 | 144.8 | 207.7 | 149.6 (strike 2) | 252.0 | 188.9 | 164.5 (strike 3, out) | 132.8 (already out) | XXX 3 strikes | OUT |
| Manuel | 133.8 (strike 1) | 120.9 (strike 2) | 124.1 (strike 3, out) | 144.0 (already out) | 173.7 (already out) | 124.7 (already out) | 120.0 (already out) | 175.2 (already out) | 149.9 (already out) | 64.4 (already out) | 118.4 (already out) | 149.8 (already out) | 163.3 (already out) | XXX 3 strikes | OUT |
| 157.5 | 139.7 (strike 1) | 148.5 (strike 2) | 164.5 | 215.6 | 155.2 | 142.6 (strike 3, out) | 120.6 (already out) | 224.7 (already out) | 115.3 (already out) | 159.3 (already out) | 158.2 (already out) | 177.8 (already out) | XXX 3 strikes | OUT | |
| Ronald | 158.4 | 165.9 | 142.7 (strike 1) | 163.6 (strike 2) | 182.6 | 126.2 (strike 3, out) | 194.4 (already out) | 135.4 (already out) | 169.1 (already out) | 114.9 (already out) | 109.8 (already out) | 139.1 (already out) | 151.1 (already out) | XXX 3 strikes | OUT |
| Rudy | 156.3 (strike 1) | 179.7 | 101.6 (strike 2) | 134.5 (strike 3, out) | 151.4 (already out) | 170.4 (already out) | 165.1 (already out) | 171.0 (already out) | 115.2 (already out) | 160.7 (already out) | 141.2 (already out) | 118.0 (already out) | 129.3 (already out) | XXX 3 strikes | OUT |
| Steve | 101.5 (strike 1) | 176.9 | 180.9 | 173.6 | 197.5 | 167.5 | 156.3 | 122.5 (strike 2) | 160.8 | 245.0 | 145.9 (strike 3, out) | 124.0 (already out) | 189.6 (already out) | XXX 3 strikes | OUT |
The Rules
Well, that’s simple. The King of the Hill Tournament is a Hall of Fame qualifier (more on this later), a game within the game, survival of the fittest... King of the Hill is a last team standing game where each team tries to outlast the others by outscoring them. Each week, strikes are issued to the league based on points – the lower your team total points are, the more you risk getting a strike. Yes, just like baseball, three strikes and you're out. The last man standing is dubbed the ‘King of the Hill’, wins $50, and is awarded 1 point towards the GTFL Hall of Fame.
Ties for the last strike spot go to the team with the higher-scoring starter (that team is safe). Still tied: the higher-scoring bench player. Still tied: the higher total roster score, starters plus bench. If it's somehow still tied after that, every tied team gets the strike.