2024 King of the Hill
Strike Tracker
| Manager | W1 5 |
W2 4 |
W3 4 |
W4 3 |
W5 3 |
W6 3 |
W7 2 |
W8 2 |
W9 2 |
W10 2 |
W11 2 |
W12 1 |
W13 1 |
Strikes | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Steve | 195.3 | 207.1 | 181.2 | 202.1 | 174.0 | 201.3 | 183.8 | 234.4 | 232.3 | 184.6 | 268.2 | 179.4 (strike 1) | 253.4 | X 1 strikes | KING |
| Anthony | 133.8 (strike 1) | 144.1 | 117.8 (strike 2) | 154.1 | 167.0 (strike 3, out) | 167.4 (already out) | 198.0 (already out) | 183.3 (already out) | 123.5 (already out) | 156.2 (already out) | 172.6 (already out) | 109.6 (already out) | 178.0 (already out) | XXX 3 strikes | OUT |
| 147.8 | 159.6 | 178.2 | 184.1 | 152.8 (strike 1) | 167.0 | 174.0 | 180.6 (strike 2) | 186.5 | 169.3 (strike 3, out) | 196.3 (already out) | 199.7 (already out) | 170.1 (already out) | XXX 3 strikes | OUT | |
| Eric | 160.7 | 223.7 | 184.5 | 193.9 | 148.3 (strike 1) | 136.4 (strike 2) | 125.7 (strike 3, out) | 175.8 (already out) | 182.3 (already out) | 179.6 (already out) | 155.1 (already out) | 137.8 (already out) | 191.1 (already out) | XXX 3 strikes | OUT |
| Gibb | 183.5 | 255.4 | 167.0 | 134.0 (strike 1) | 186.6 | 204.7 | 198.8 | 210.0 | 248.3 | 185.2 | 248.4 (strike 2) | 208.4 | 204.6 (strike 3, out) | XXX 3 strikes | OUT |
| Jackson | 122.1 (strike 1) | 166.0 | 109.8 (strike 2) | 159.9 | 178.3 | 97.6 (strike 3, out) | 150.5 (already out) | 173.5 (already out) | 170.7 (already out) | 86.7 (already out) | 181.0 (already out) | 193.7 (already out) | 225.8 (already out) | XXX 3 strikes | OUT |
| Jake | 182.2 | 213.3 | 159.5 (strike 1) | 89.8 (strike 2) | 191.6 | 183.4 | 202.8 | 220.9 | 225.4 | 162.9 (strike 3, out) | 175.8 (already out) | 230.0 (already out) | 165.4 (already out) | XXX 3 strikes | OUT |
| Luke | 127.2 (strike 1) | 120.0 (strike 2) | 152.6 (strike 3, out) | 167.8 (already out) | 132.2 (already out) | 118.2 (already out) | 84.9 (already out) | 187.3 (already out) | 120.5 (already out) | 71.7 (already out) | 143.0 (already out) | 129.6 (already out) | 158.3 (already out) | XXX 3 strikes | OUT |
| Manuel | 135.1 (strike 1) | 118.8 (strike 2) | 207.3 | 197.5 | 200.3 | 137.6 (strike 3, out) | 127.9 (already out) | 125.8 (already out) | 113.7 (already out) | 157.6 (already out) | 112.9 (already out) | 87.9 (already out) | 126.3 (already out) | XXX 3 strikes | OUT |
| 196.5 | 143.1 | 196.1 | 153.1 | 168.5 | 156.4 | 133.9 (strike 1) | 167.3 (strike 2) | 164.6 (strike 3, out) | 140.4 (already out) | 154.7 (already out) | 149.2 (already out) | 186.6 (already out) | XXX 3 strikes | OUT | |
| Ronald | 130.2 (strike 1) | 123.3 (strike 2) | 180.9 | 129.0 (strike 3, out) | 199.6 (already out) | 177.2 (already out) | 173.0 (already out) | 219.2 (already out) | 216.0 (already out) | 206.1 (already out) | 186.6 (already out) | 214.3 (already out) | 177.5 (already out) | XXX 3 strikes | OUT |
| Rudy | 147.9 | 137.5 (strike 1) | 203.6 | 175.3 | 197.8 | 152.7 | 156.9 | 209.9 | 183.4 (strike 2) | 175.0 | 143.3 (strike 3, out) | 139.4 (already out) | 180.8 (already out) | XXX 3 strikes | OUT |
The Rules
Well, that’s simple. The King of the Hill Tournament is a Hall of Fame qualifier (more on this later), a game within the game, survival of the fittest... King of the Hill is a last team standing game where each team tries to outlast the others by outscoring them. Each week, strikes are issued to the league based on points – the lower your team total points are, the more you risk getting a strike. Yes, just like baseball, three strikes and you're out. The last man standing is dubbed the ‘King of the Hill’, wins $50, and is awarded 1 point towards the GTFL Hall of Fame.
Ties for the last strike spot go to the team with the higher-scoring starter (that team is safe). Still tied: the higher-scoring bench player. Still tied: the higher total roster score, starters plus bench. If it's somehow still tied after that, every tied team gets the strike.