2023 King of the Hill
Strike Tracker
| Manager | W1 5 |
W2 4 |
W3 4 |
W4 3 |
W5 3 |
W6 3 |
W7 2 |
W8 2 |
W9 2 |
W10 2 |
W11 2 |
W12 1 |
W13 1 |
W14 1 |
Strikes | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 105.8 (strike 1) | 162.0 | 153.1 | 161.0 | 189.7 | 173.1 | 192.2 | 237.7 | 169.5 | 190.6 | 120.1 (strike 2) | 196.7 | 171.9 | 184.8 | XX 2 strikes | KING | |
| Chase | 106.9 (strike 1) | 112.5 (strike 2) | 150.8 (strike 3, out) | 68.0 (already out) | 126.2 (already out) | 88.6 (already out) | 119.2 (already out) | 70.5 (already out) | 101.9 (already out) | 132.8 (already out) | 126.9 (already out) | 197.5 (already out) | 153.3 (already out) | 105.5 (already out) | XXX 3 strikes | OUT |
| Eric | 130.8 | 165.8 | 179.2 | 153.7 | 77.9 (strike 1) | 137.5 | 154.0 | 195.9 | 118.7 (strike 2) | 186.6 | 171.8 | 131.8 (strike 3, out) | 140.2 (already out) | 131.4 (already out) | XXX 3 strikes | OUT |
| Gibb | 152.4 | 179.5 | 161.6 | 177.8 | 193.2 | 153.0 | 117.9 (strike 1) | 140.8 (strike 2) | 114.5 (strike 3, out) | 166.2 (already out) | 173.8 (already out) | 195.9 (already out) | 115.6 (already out) | 161.2 (already out) | XXX 3 strikes | OUT |
| Jackson | 81.0 (strike 1) | 99.8 (strike 2) | 153.0 (strike 3, out) | 82.3 (already out) | 158.6 (already out) | 123.3 (already out) | 109.6 (already out) | 81.5 (already out) | 120.3 (already out) | 62.5 (already out) | 52.6 (already out) | 74.0 (already out) | 62.7 (already out) | 87.0 (already out) | XXX 3 strikes | OUT |
| Jake | 172.5 | 183.2 | 262.7 | 145.5 (strike 1) | 180.2 | 192.7 | 160.3 | 170.6 | 156.3 | 167.1 | 200.1 | 188.2 | 163.5 (strike 2) | 177.5 (strike 3, out) | XXX 3 strikes | OUT |
| Luke | 126.9 | 111.5 (strike 1) | 133.7 (strike 2) | 103.6 (strike 3, out) | 92.0 (already out) | 121.9 (already out) | 133.4 (already out) | 139.1 (already out) | 93.3 (already out) | 137.7 (already out) | 132.8 (already out) | 157.0 (already out) | 167.9 (already out) | 113.7 (already out) | XXX 3 strikes | OUT |
| Manuel | 142.1 | 158.5 (strike 1) | 153.3 | 136.7 (strike 2) | 145.5 (strike 3, out) | 161.7 (already out) | 132.6 (already out) | 192.3 (already out) | 90.0 (already out) | 117.6 (already out) | 115.8 (already out) | 122.1 (already out) | 139.2 (already out) | 47.2 (already out) | XXX 3 strikes | OUT |
| 181.4 | 190.6 | 162.0 | 193.5 | 188.0 | 158.2 | 146.8 (strike 1) | 213.3 | 124.6 | 126.5 (strike 2) | 124.6 (strike 3, out) | 201.6 (already out) | 200.6 (already out) | 130.3 (already out) | XXX 3 strikes | OUT | |
| Ronald | 110.3 (strike 1) | 159.9 | 157.4 | 156.9 | 155.3 (strike 2) | 127.2 (strike 3, out) | 218.9 (already out) | 185.6 (already out) | 109.8 (already out) | 179.0 (already out) | 149.1 (already out) | 153.5 (already out) | 167.6 (already out) | 222.7 (already out) | XXX 3 strikes | OUT |
| Rudy | 187.3 | 194.7 | 174.6 | 167.3 | 169.8 | 130.0 (strike 1) | 162.6 | 129.2 (strike 2) | 149.4 | 151.2 (strike 3, out) | 162.1 (already out) | 131.9 (already out) | 178.5 (already out) | 161.6 (already out) | XXX 3 strikes | OUT |
| Steve | 123.6 (strike 1) | 167.7 | 122.5 (strike 2) | 155.0 | 180.3 | 134.7 (strike 3, out) | 86.7 (already out) | 222.1 (already out) | 157.7 (already out) | 210.7 (already out) | 150.3 (already out) | 167.6 (already out) | 144.6 (already out) | 154.6 (already out) | XXX 3 strikes | OUT |
The Rules
Well, that’s simple. The King of the Hill Tournament is a Hall of Fame qualifier (more on this later), a game within the game, survival of the fittest... King of the Hill is a last team standing game where each team tries to outlast the others by outscoring them. Each week, strikes are issued to the league based on points – the lower your team total points are, the more you risk getting a strike. Yes, just like baseball, three strikes and you're out. The last man standing is dubbed the ‘King of the Hill’, wins $50, and is awarded 1 point towards the GTFL Hall of Fame.
Ties for the last strike spot go to the team with the higher-scoring starter (that team is safe). Still tied: the higher-scoring bench player. Still tied: the higher total roster score, starters plus bench. If it's somehow still tied after that, every tied team gets the strike.