MVP
Christian McCaffrey
$50 FAAB
Three rankings, each worth 12 points for 1st down to 1 for 12th: regular-season standing (record with the median game, then PF), PF minus PA, and points left on the bench (Max PF minus PF; the least wasted ranks first). Highest total wins. Same formula as the Record Book, computed from Sleeper.
| Manager | PF | PA | PF - PA | Max PF | Left on Bench | Stand. | +/- | Bench | Total |
|---|---|---|---|---|---|---|---|---|---|
| Steve | 2,300.5 | 2,001.8 | +298.7 | 2,623.3 | 322.9 | 10 | 10 | 11 | 31 |
| Cody | 2,724.4 | 2,199.6 | +524.8 | 3,116.3 | 391.9 | 11 | 12 | 6 | 29 |
| Gibb | 2,739.0 | 2,259.8 | +479.2 | 3,274.1 | 535.1 | 12 | 11 | 3 | 26 |
| Jake | 2,313.0 | 2,444.2 | -131.2 | 2,653.8 | 340.8 | 8 | 7 | 9 | 24 |
| Eric | 2,296.8 | 2,198.5 | +98.2 | 2,669.6 | 372.8 | 7 | 8 | 8 | 23 |
| Ronald | 2,091.4 | 2,238.8 | -147.4 | 2,428.1 | 336.8 | 6 | 5 | 10 | 21 |
| Luke | 2,455.1 | 2,328.9 | +126.2 | 3,095.2 | 640.2 | 9 | 9 | 2 | 20 |
| Matthew (Ju-Tang Clan) | 2,256.6 | 2,419.5 | -162.9 | 2,553.9 | 297.4 | 3 | 4 | 12 | 19 |
| Jackson | 2,160.0 | 2,386.6 | -226.6 | 2,538.3 | 378.3 | 5 | 3 | 7 | 15 |
| Rudy | 2,035.8 | 2,394.0 | -358.2 | 2,452.1 | 416.3 | 4 | 2 | 5 | 11 |
| Bobby | 2,059.2 | 2,198.5 | -139.3 | 2,871.1 | 811.9 | 2 | 6 | 1 | 9 |
| Manuel | 1,881.5 | 2,242.9 | -361.4 | 2,350.6 | 469.1 | 1 | 1 | 4 | 6 |
FAAB is waiver budget for the next season. King of the Hill is the only award paid in cash.