MVP
Christian McCaffrey
$50 FAAB
Three rankings, each worth 12 points for 1st down to 1 for 12th: regular-season standing (record with the median game, then PF), PF minus PA, and points left on the bench (Max PF minus PF; the least wasted ranks first). Highest total wins. Same formula as the Record Book, computed from Sleeper.
| Manager | PF | PA | PF - PA | Max PF | Left on Bench | Stand. | +/- | Bench | Total |
|---|---|---|---|---|---|---|---|---|---|
| Ronald | 2,054.4 | 1,727.4 | +327.0 | 2,379.9 | 325.5 | 12 | 12 | 9 | 33 |
| Jackson | 2,129.3 | 2,043.9 | +85.3 | 2,350.4 | 221.1 | 10 | 9 | 12 | 31 |
| Jake | 2,011.5 | 1,706.7 | +304.8 | 2,419.7 | 408.2 | 11 | 11 | 7 | 29 |
| Manuel | 2,252.4 | 2,041.3 | +211.1 | 2,554.7 | 302.3 | 9 | 10 | 10 | 29 |
| Gibb | 2,018.0 | 1,962.8 | +55.2 | 2,481.3 | 463.2 | 8 | 8 | 2 | 18 |
| Lloyd | 1,949.2 | 1,933.4 | +15.7 | 2,360.7 | 411.6 | 6 | 7 | 5 | 18 |
| Matthew (Ju-Tang Clan) | 1,864.5 | 1,911.6 | -47.2 | 2,252.0 | 387.6 | 3 | 6 | 8 | 17 |
| Cody | 1,890.4 | 2,000.1 | -109.7 | 2,299.3 | 408.9 | 5 | 5 | 6 | 16 |
| Luke | 1,849.9 | 2,178.9 | -329.0 | 2,144.2 | 294.2 | 1 | 1 | 11 | 13 |
| Eric | 1,925.8 | 2,061.7 | -135.9 | 2,396.6 | 470.8 | 7 | 4 | 1 | 12 |
| Chase | 1,889.8 | 2,057.3 | -167.5 | 2,348.8 | 459.0 | 4 | 3 | 3 | 10 |
| Rudy | 1,754.7 | 1,964.7 | -209.9 | 2,209.3 | 454.6 | 2 | 2 | 4 | 8 |
FAAB is waiver budget for the next season. King of the Hill is the only award paid in cash.