2026 Weekly Teams
All League is the best started QB, RB, WR and TE in the league that week. Busch League is the worst. Calculated from Sleeper player scores (regular season).
Week 3
All League
| QB | Sam Darnold | Jake | 42.80 |
|---|---|---|---|
| RB | Bijan Robinson | Gibb | 46.70 |
| WR | Jaxon Smith-Njigba | Cody | 41.25 |
| TE | Brock Bowers | Matthew (Ju-Tang Clan) | 43.10 |
Busch League
| QB | Drake Maye | Bobby | 4.65 |
|---|---|---|---|
| RB | De'Von Achane | Steve | 2.25 |
| WR | Brian Thomas | Matthew (Ju-Tang Clan) | 1.80 |
| TE | Oscar Delp | Dom | 0.00 |
Week 2
Week 1
All League
| QB | Josh Allen | Cody | 45.60 |
|---|---|---|---|
| RB | Derrick Henry | Jackson | 42.95 |
| WR | Christian Watson | Manuel | 37.45 |
| TE | Isaiah Likely | Jackson | 35.80 |
Busch League
| QB | Kyler Murray | Jackson | 0.00 |
|---|---|---|---|
| RB | Tony Pollard | Dom | 5.35 |
| WR | Rashod Bateman | Matthew (Ju-Tang Clan) | 0.00 |
| TE | Colston Loveland | Luke | 0.00 |
Most Featured Players
All League
Josh Allen QB10×
Cody (10)
Brock Bowers TE7×
Jackson (5), Matthew (Ju-Tang Clan) (2)
Saquon Barkley RB6×
Jake (6)
Travis Kelce TE6×
Manuel (4), Jackson (2)
Jahmyr Gibbs RB5×
Cody (5)
Amon-Ra St. Brown WR4×
Gibb (4)
Busch League
Jonnu Smith TE5×
Jackson (5)
Mac Jones QB4×
Manuel (4)
Quentin Johnston WR4×
Anthony (2), Bobby (2)
Aaron Rodgers QB3×
Jake, Jackson, Rudy
Adam Thielen WR3×
Manuel (2), Gibb
Cole Kmet TE3×
Matthew (Ju-Tang Clan) (2), Gibb