2026 NFL Standings
Updated from ESPN Oct 15, 6:00pm Mountain
AFC Playoff Picture
| Seed | Team | W | L | T | PCT | PF | PA | DIFF | DIV | HOME | ROAD | STRK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kansas City Chiefs | 4 | 0 | 0 | 1.000 | 118 | 77 | +41 | 2-0 | 2-0 | 2-0 | W4 |
| 2 | Baltimore Ravens | 4 | 1 | 0 | .800 | 146 | 119 | +27 | 0-0 | 1-1 | 3-0 | W3 |
| 3 | Jacksonville Jaguars | 4 | 1 | 0 | .800 | 123 | 70 | +53 | 0-0 | 3-0 | 1-1 | W3 |
| 4 | Buffalo Bills | 4 | 1 | 0 | .800 | 164 | 141 | +23 | 0-1 | 2-1 | 2-0 | W1 |
| 5 | New England Patriots | 3 | 2 | 0 | .600 | 110 | 94 | +16 | 1-0 | 2-0 | 1-2 | W2 |
| 6 | Denver Broncos | 3 | 2 | 0 | .600 | 97 | 111 | -14 | 1-1 | 2-0 | 1-2 | W1 |
| 7 | Las Vegas Raiders | 3 | 2 | 0 | .600 | 132 | 129 | +3 | 1-1 | 1-1 | 2-1 | L2 |
| 8 | Cleveland Browns | 3 | 2 | 0 | .600 | 93 | 112 | -19 | 1-0 | 2-0 | 1-2 | L1 |
| 9 | Pittsburgh Steelers | 3 | 2 | 0 | .600 | 111 | 109 | +2 | 1-1 | 3-0 | 0-2 | W1 |
| 10 | Cincinnati Bengals | 3 | 2 | 0 | .600 | 128 | 109 | +19 | 0-1 | 1-1 | 2-1 | W1 |
| 11 | New York Jets | 2 | 3 | 0 | .400 | 93 | 96 | -3 | 0-0 | 1-1 | 1-2 | W1 |
| 12 | Indianapolis Colts | 2 | 3 | 0 | .400 | 124 | 138 | -14 | 1-0 | 1-1 | 1-2 | L1 |
| 13 | Houston Texans | 1 | 4 | 0 | .200 | 110 | 112 | -2 | 1-1 | 0-3 | 1-1 | W1 |
| 14 | Miami Dolphins | 0 | 5 | 0 | .000 | 70 | 132 | -62 | 0-0 | 0-2 | 0-3 | L5 |
| 15 | Los Angeles Chargers | 0 | 5 | 0 | .000 | 84 | 129 | -45 | 0-2 | 0-3 | 0-2 | L5 |
| 16 | Tennessee Titans | 0 | 5 | 0 | .000 | 58 | 109 | -51 | 0-1 | 0-3 | 0-2 | L5 |
Seven teams per conference make it: four division winners and three wild cards. Dashed line = the cut. Seeds come straight from ESPN.
NFC Playoff Picture
| Seed | Team | W | L | T | PCT | PF | PA | DIFF | DIV | HOME | ROAD | STRK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | San Francisco 49ers | 5 | 0 | 0 | 1.000 | 154 | 93 | +61 | 3-0 | 3-0 | 2-0 | W5 |
| 2 | Minnesota Vikings | 5 | 0 | 0 | 1.000 | 109 | 64 | +45 | 2-0 | 2-0 | 3-0 | W5 |
| 3 | New York Giants | 3 | 1 | 1 | .700 | 109 | 106 | +3 | 1-0-1 | 3-0 | 0-1-1 | - |
| 4 | Carolina Panthers | 2 | 2 | 0 | .500 | 121 | 109 | +12 | 1-0 | 1-1 | 1-1 | W1 |
| 5 | Green Bay Packers | 3 | 2 | 0 | .600 | 104 | 112 | -8 | 1-1 | 1-1 | 2-1 | W2 |
| 6 | Detroit Lions | 3 | 2 | 0 | .600 | 164 | 148 | +16 | 0-0 | 2-0 | 1-2 | W1 |
| 7 | Chicago Bears | 3 | 2 | 0 | .600 | 119 | 96 | +23 | 0-2 | 2-1 | 1-1 | L1 |
| 8 | Seattle Seahawks | 3 | 2 | 0 | .600 | 134 | 105 | +29 | 1-1 | 2-1 | 1-1 | L1 |
| 9 | Los Angeles Rams | 2 | 3 | 0 | .400 | 119 | 120 | -1 | 0-1 | 1-2 | 1-1 | L1 |
| 10 | Atlanta Falcons | 2 | 3 | 0 | .400 | 119 | 122 | -3 | 1-1 | 0-2 | 2-1 | L1 |
| 11 | Philadelphia Eagles | 2 | 3 | 0 | .400 | 92 | 112 | -20 | 1-0 | 1-1 | 1-2 | L3 |
| 12 | Dallas Cowboys (Matthew (Ju-Tang Clan)'s team) | 2 | 3 | 0 | .400 | 138 | 136 | +2 | 1-1 | 1-2 | 1-1 | L1 |
| 13 | Washington Commanders | 1 | 3 | 1 | .300 | 115 | 149 | -34 | 0-2-1 | 1-1-1 | 0-2 | - |
| 14 | Tampa Bay Buccaneers | 1 | 4 | 0 | .200 | 100 | 112 | -12 | 0-0 | 0-3 | 1-1 | W1 |
| 15 | New Orleans Saints | 1 | 4 | 0 | .200 | 118 | 151 | -33 | 0-1 | 0-3 | 1-1 | L3 |
| 16 | Arizona Cardinals | 1 | 4 | 0 | .200 | 108 | 162 | -54 | 0-2 | 0-2 | 1-2 | L4 |
Seven teams per conference make it: four division winners and three wild cards. Dashed line = the cut. Seeds come straight from ESPN.
Real NFL standings, not the fantasy league. Data from ESPN, refreshed daily and on game days. Clinch codes: z Clinched the 1 seedy Clinched the divisionx Clinched a playoff spot* Clinched home fielde Eliminated