2025 NFL Standings
Updated from ESPN Oct 8, 6:20pm Mountain
AFC Playoff Picture
| Seed | Team | W | L | T | PCT | PF | PA | DIFF | DIV | HOME | ROAD | STRK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Denver Broncos * | 14 | 3 | 0 | .824 | 401 | 311 | +90 | 5-1 | 8-1 | 6-2 | W2 |
| 2 | New England Patriots z | 14 | 3 | 0 | .824 | 490 | 320 | +170 | 5-1 | 6-3 | 8-0 | W3 |
| 3 | Jacksonville Jaguars z | 13 | 4 | 0 | .765 | 474 | 336 | +138 | 5-1 | 7-2 | 6-2 | W8 |
| 4 | Pittsburgh Steelers z | 10 | 7 | 0 | .588 | 397 | 387 | +10 | 4-2 | 6-3 | 4-4 | W1 |
| 5 | Houston Texans y | 12 | 5 | 0 | .706 | 404 | 295 | +109 | 5-1 | 7-2 | 5-3 | W9 |
| 6 | Buffalo Bills y | 12 | 5 | 0 | .706 | 481 | 365 | +116 | 4-2 | 7-2 | 5-3 | W1 |
| 7 | Los Angeles Chargers y | 11 | 6 | 0 | .647 | 368 | 340 | +28 | 5-1 | 6-3 | 5-3 | L2 |
| 8 | Indianapolis Colts e | 8 | 9 | 0 | .471 | 466 | 412 | +54 | 2-4 | 6-3 | 2-6 | L7 |
| 9 | Baltimore Ravens e | 8 | 9 | 0 | .471 | 424 | 398 | +26 | 3-3 | 3-6 | 5-3 | L1 |
| 10 | Miami Dolphins e | 7 | 10 | 0 | .412 | 347 | 424 | -77 | 3-3 | 5-4 | 2-6 | L1 |
| 11 | Cincinnati Bengals e | 6 | 11 | 0 | .353 | 414 | 492 | -78 | 3-3 | 3-6 | 3-5 | L1 |
| 12 | Kansas City Chiefs e | 6 | 11 | 0 | .353 | 362 | 328 | +34 | 1-5 | 5-4 | 1-7 | L6 |
| 13 | Cleveland Browns e | 5 | 12 | 0 | .294 | 279 | 379 | -100 | 2-4 | 3-6 | 2-6 | W2 |
| 14 | Las Vegas Raiders e | 3 | 14 | 0 | .176 | 241 | 432 | -191 | 1-5 | 2-7 | 1-7 | W1 |
| 15 | New York Jets e | 3 | 14 | 0 | .176 | 300 | 503 | -203 | 0-6 | 2-7 | 1-7 | L5 |
| 16 | Tennessee Titans e | 3 | 14 | 0 | .176 | 284 | 478 | -194 | 0-6 | 1-8 | 2-6 | L2 |
Seven teams per conference make it: four division winners and three wild cards. Dashed line = the cut. Seeds come straight from ESPN.
NFC Playoff Picture
| Seed | Team | W | L | T | PCT | PF | PA | DIFF | DIV | HOME | ROAD | STRK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Seattle Seahawks * | 14 | 3 | 0 | .824 | 483 | 292 | +191 | 4-2 | 6-2 | 8-1 | W7 |
| 2 | Chicago Bears z | 11 | 6 | 0 | .647 | 441 | 415 | +26 | 2-4 | 6-2 | 5-4 | L2 |
| 3 | Philadelphia Eagles z | 11 | 6 | 0 | .647 | 379 | 325 | +54 | 3-3 | 5-3 | 6-3 | L1 |
| 4 | Carolina Panthers z | 8 | 9 | 0 | .471 | 311 | 380 | -69 | 3-3 | 5-3 | 3-6 | L2 |
| 5 | Los Angeles Rams y | 12 | 5 | 0 | .706 | 518 | 346 | +172 | 4-2 | 7-1 | 5-4 | W1 |
| 6 | San Francisco 49ers y | 12 | 5 | 0 | .706 | 437 | 371 | +66 | 4-2 | 5-3 | 7-2 | L1 |
| 7 | Green Bay Packers y | 9 | 7 | 1 | .559 | 391 | 360 | +31 | 4-2 | 5-3 | 4-4-1 | L4 |
| 8 | Minnesota Vikings e | 9 | 8 | 0 | .529 | 344 | 333 | +11 | 4-2 | 4-4 | 5-4 | W5 |
| 9 | Detroit Lions e | 9 | 8 | 0 | .529 | 481 | 413 | +68 | 2-4 | 5-3 | 4-5 | W1 |
| 10 | Tampa Bay Buccaneers e | 8 | 9 | 0 | .471 | 380 | 411 | -31 | 3-3 | 4-4 | 4-5 | W1 |
| 11 | Atlanta Falcons e | 8 | 9 | 0 | .471 | 353 | 401 | -48 | 3-3 | 4-4 | 4-5 | W4 |
| 12 | Dallas Cowboys e (Matthew (Ju-Tang Clan)'s team) | 7 | 9 | 1 | .441 | 471 | 511 | -40 | 4-2 | 4-3-1 | 3-6 | L1 |
| 13 | New Orleans Saints e | 6 | 11 | 0 | .353 | 306 | 383 | -77 | 3-3 | 3-5 | 3-6 | L1 |
| 14 | Washington Commanders e | 5 | 12 | 0 | .294 | 356 | 451 | -95 | 3-3 | 2-6 | 3-6 | W1 |
| 15 | New York Giants e | 4 | 13 | 0 | .235 | 381 | 439 | -58 | 2-4 | 3-5 | 1-8 | W2 |
| 16 | Arizona Cardinals e | 3 | 14 | 0 | .176 | 355 | 488 | -133 | 0-6 | 1-7 | 2-7 | L9 |
Seven teams per conference make it: four division winners and three wild cards. Dashed line = the cut. Seeds come straight from ESPN.
Real NFL standings, not the fantasy league. Data from ESPN, refreshed daily and on game days. Clinch codes: z Clinched the 1 seedy Clinched the divisionx Clinched a playoff spot* Clinched home fielde Eliminated