2024 NFL Standings
Updated from ESPN Oct 8, 6:18pm Mountain
AFC Playoff Picture
| Seed | Team | W | L | T | PCT | PF | PA | DIFF | DIV | HOME | ROAD | STRK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kansas City Chiefs * | 15 | 2 | 0 | .882 | 385 | 326 | +59 | 5-1 | 8-0 | 7-2 | L1 |
| 2 | Buffalo Bills z | 13 | 4 | 0 | .765 | 525 | 368 | +157 | 5-1 | 8-0 | 5-4 | L1 |
| 3 | Baltimore Ravens z | 12 | 5 | 0 | .706 | 518 | 361 | +157 | 4-2 | 6-2 | 6-3 | W4 |
| 4 | Houston Texans z | 10 | 7 | 0 | .588 | 372 | 372 | 0 | 5-1 | 5-3 | 5-4 | W1 |
| 5 | Los Angeles Chargers y | 11 | 6 | 0 | .647 | 402 | 301 | +101 | 4-2 | 5-3 | 6-3 | W3 |
| 6 | Pittsburgh Steelers y | 10 | 7 | 0 | .588 | 380 | 347 | +33 | 3-3 | 5-3 | 5-4 | L4 |
| 7 | Denver Broncos y | 10 | 7 | 0 | .588 | 425 | 311 | +114 | 3-3 | 6-2 | 4-5 | W1 |
| 8 | Cincinnati Bengals e | 9 | 8 | 0 | .529 | 472 | 434 | +38 | 3-3 | 3-5 | 6-3 | W5 |
| 9 | Indianapolis Colts e | 8 | 9 | 0 | .471 | 377 | 427 | -50 | 3-3 | 5-3 | 3-6 | W1 |
| 10 | Miami Dolphins e | 8 | 9 | 0 | .471 | 345 | 364 | -19 | 3-3 | 5-3 | 3-6 | L1 |
| 11 | New York Jets e | 5 | 12 | 0 | .294 | 338 | 404 | -66 | 2-4 | 3-5 | 2-7 | W1 |
| 12 | Jacksonville Jaguars e | 4 | 13 | 0 | .235 | 320 | 435 | -115 | 3-3 | 3-5 | 1-8 | L1 |
| 13 | New England Patriots e | 4 | 13 | 0 | .235 | 289 | 417 | -128 | 2-4 | 2-6 | 2-7 | W1 |
| 14 | Las Vegas Raiders e | 4 | 13 | 0 | .235 | 309 | 434 | -125 | 0-6 | 2-6 | 2-7 | L1 |
| 15 | Cleveland Browns e | 3 | 14 | 0 | .176 | 258 | 435 | -177 | 2-4 | 2-6 | 1-8 | L6 |
| 16 | Tennessee Titans e | 3 | 14 | 0 | .176 | 311 | 460 | -149 | 1-5 | 1-7 | 2-7 | L6 |
Seven teams per conference make it: four division winners and three wild cards. Dashed line = the cut. Seeds come straight from ESPN.
NFC Playoff Picture
| Seed | Team | W | L | T | PCT | PF | PA | DIFF | DIV | HOME | ROAD | STRK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Detroit Lions * | 15 | 2 | 0 | .882 | 564 | 342 | +222 | 6-0 | 7-2 | 8-0 | W3 |
| 2 | Philadelphia Eagles z | 14 | 3 | 0 | .824 | 463 | 303 | +160 | 5-1 | 8-1 | 6-2 | W2 |
| 3 | Tampa Bay Buccaneers z | 10 | 7 | 0 | .588 | 502 | 385 | +117 | 4-2 | 5-4 | 5-3 | W2 |
| 4 | Los Angeles Rams z | 10 | 7 | 0 | .588 | 367 | 386 | -19 | 4-2 | 5-4 | 5-3 | L1 |
| 5 | Minnesota Vikings y | 14 | 3 | 0 | .824 | 432 | 332 | +100 | 4-2 | 8-1 | 6-2 | L1 |
| 6 | Washington Commanders y | 12 | 5 | 0 | .706 | 485 | 391 | +94 | 4-2 | 7-2 | 5-3 | W5 |
| 7 | Green Bay Packers y | 11 | 6 | 0 | .647 | 460 | 338 | +122 | 1-5 | 6-3 | 5-3 | L2 |
| 8 | Seattle Seahawks e | 10 | 7 | 0 | .588 | 375 | 368 | +7 | 4-2 | 3-6 | 7-1 | W2 |
| 9 | Atlanta Falcons e | 8 | 9 | 0 | .471 | 389 | 423 | -34 | 4-2 | 4-5 | 4-4 | L2 |
| 10 | Arizona Cardinals e | 8 | 9 | 0 | .471 | 400 | 379 | +21 | 3-3 | 6-3 | 2-6 | W1 |
| 11 | Dallas Cowboys e (Matthew (Ju-Tang Clan)'s team) | 7 | 10 | 0 | .412 | 350 | 468 | -118 | 3-3 | 2-7 | 5-3 | L2 |
| 12 | San Francisco 49ers e | 6 | 11 | 0 | .353 | 389 | 436 | -47 | 1-5 | 4-5 | 2-6 | L4 |
| 13 | Chicago Bears e | 5 | 12 | 0 | .294 | 310 | 370 | -60 | 1-5 | 4-5 | 1-7 | W1 |
| 14 | Carolina Panthers e | 5 | 12 | 0 | .294 | 341 | 534 | -193 | 2-4 | 3-6 | 2-6 | W1 |
| 15 | New Orleans Saints e | 5 | 12 | 0 | .294 | 338 | 398 | -60 | 2-4 | 3-6 | 2-6 | L4 |
| 16 | New York Giants e | 3 | 14 | 0 | .176 | 273 | 415 | -142 | 0-6 | 1-8 | 2-6 | L1 |
Seven teams per conference make it: four division winners and three wild cards. Dashed line = the cut. Seeds come straight from ESPN.
Real NFL standings, not the fantasy league. Data from ESPN, refreshed daily and on game days. Clinch codes: z Clinched the 1 seedy Clinched the divisionx Clinched a playoff spot* Clinched home fielde Eliminated