2023 NFL Standings
Updated from ESPN Oct 8, 6:15pm Mountain
AFC Playoff Picture
| Seed | Team | W | L | T | PCT | PF | PA | DIFF | DIV | HOME | ROAD | STRK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Baltimore Ravens * | 13 | 4 | 0 | .765 | 483 | 280 | +203 | 3-3 | 6-3 | 7-1 | L1 |
| 2 | Buffalo Bills z | 11 | 6 | 0 | .647 | 451 | 311 | +140 | 4-2 | 7-2 | 4-4 | W5 |
| 3 | Kansas City Chiefs z | 11 | 6 | 0 | .647 | 371 | 294 | +77 | 4-2 | 5-4 | 6-2 | W2 |
| 4 | Houston Texans z | 10 | 7 | 0 | .588 | 377 | 353 | +24 | 4-2 | 6-3 | 4-4 | W2 |
| 5 | Cleveland Browns y | 11 | 6 | 0 | .647 | 396 | 362 | +34 | 3-3 | 8-1 | 3-5 | L1 |
| 6 | Miami Dolphins y | 11 | 6 | 0 | .647 | 496 | 391 | +105 | 4-2 | 7-2 | 4-4 | L2 |
| 7 | Pittsburgh Steelers y | 10 | 7 | 0 | .588 | 304 | 324 | -20 | 5-1 | 5-4 | 5-3 | W3 |
| 8 | Cincinnati Bengals e | 9 | 8 | 0 | .529 | 366 | 384 | -18 | 1-5 | 6-3 | 3-5 | W1 |
| 9 | Jacksonville Jaguars e | 9 | 8 | 0 | .529 | 377 | 371 | +6 | 4-2 | 4-5 | 5-3 | L1 |
| 10 | Indianapolis Colts e | 9 | 8 | 0 | .529 | 396 | 415 | -19 | 3-3 | 4-5 | 5-3 | L1 |
| 11 | Las Vegas Raiders e | 8 | 9 | 0 | .471 | 332 | 331 | +1 | 4-2 | 6-3 | 2-6 | W1 |
| 12 | Denver Broncos e | 8 | 9 | 0 | .471 | 357 | 413 | -56 | 3-3 | 5-4 | 3-5 | L1 |
| 13 | New York Jets e | 7 | 10 | 0 | .412 | 268 | 355 | -87 | 2-4 | 4-5 | 3-5 | W1 |
| 14 | Tennessee Titans e | 6 | 11 | 0 | .353 | 305 | 367 | -62 | 1-5 | 5-4 | 1-7 | W1 |
| 15 | Los Angeles Chargers e | 5 | 12 | 0 | .294 | 346 | 398 | -52 | 1-5 | 2-7 | 3-5 | L5 |
| 16 | New England Patriots e | 4 | 13 | 0 | .235 | 236 | 366 | -130 | 2-4 | 1-8 | 3-5 | L2 |
Seven teams per conference make it: four division winners and three wild cards. Dashed line = the cut. Seeds come straight from ESPN.
NFC Playoff Picture
| Seed | Team | W | L | T | PCT | PF | PA | DIFF | DIV | HOME | ROAD | STRK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | San Francisco 49ers * | 12 | 5 | 0 | .706 | 491 | 298 | +193 | 5-1 | 5-3 | 7-2 | L1 |
| 2 | Dallas Cowboys z (Matthew (Ju-Tang Clan)'s team) | 12 | 5 | 0 | .706 | 509 | 315 | +194 | 5-1 | 8-0 | 4-5 | W2 |
| 3 | Detroit Lions z | 12 | 5 | 0 | .706 | 461 | 395 | +66 | 4-2 | 6-2 | 6-3 | W1 |
| 4 | Tampa Bay Buccaneers z | 9 | 8 | 0 | .529 | 348 | 325 | +23 | 4-2 | 4-4 | 5-4 | W1 |
| 5 | Philadelphia Eagles y | 11 | 6 | 0 | .647 | 433 | 428 | +5 | 4-2 | 6-2 | 5-4 | L2 |
| 6 | Los Angeles Rams y | 10 | 7 | 0 | .588 | 404 | 377 | +27 | 5-1 | 5-3 | 5-4 | W4 |
| 7 | Green Bay Packers y | 9 | 8 | 0 | .529 | 383 | 350 | +33 | 4-2 | 5-3 | 4-5 | W3 |
| 8 | Seattle Seahawks e | 9 | 8 | 0 | .529 | 364 | 402 | -38 | 2-4 | 5-3 | 4-5 | W1 |
| 9 | New Orleans Saints e | 9 | 8 | 0 | .529 | 402 | 327 | +75 | 4-2 | 5-3 | 4-5 | W2 |
| 10 | Minnesota Vikings e | 7 | 10 | 0 | .412 | 344 | 362 | -18 | 2-4 | 2-6 | 5-4 | L4 |
| 11 | Chicago Bears e | 7 | 10 | 0 | .412 | 360 | 379 | -19 | 2-4 | 5-3 | 2-7 | L1 |
| 12 | Atlanta Falcons e | 7 | 10 | 0 | .412 | 321 | 373 | -52 | 3-3 | 5-3 | 2-7 | L2 |
| 13 | New York Giants e | 6 | 11 | 0 | .353 | 266 | 407 | -141 | 3-3 | 4-4 | 2-7 | W1 |
| 14 | Washington Commanders e | 4 | 13 | 0 | .235 | 329 | 518 | -189 | 0-6 | 1-7 | 3-6 | L8 |
| 15 | Arizona Cardinals e | 4 | 13 | 0 | .235 | 330 | 455 | -125 | 0-6 | 2-6 | 2-7 | L1 |
| 16 | Carolina Panthers e | 2 | 15 | 0 | .118 | 236 | 416 | -180 | 1-5 | 2-6 | 0-9 | L3 |
Seven teams per conference make it: four division winners and three wild cards. Dashed line = the cut. Seeds come straight from ESPN.
Real NFL standings, not the fantasy league. Data from ESPN, refreshed daily and on game days. Clinch codes: z Clinched the 1 seedy Clinched the divisionx Clinched a playoff spot* Clinched home fielde Eliminated