2022 NFL Standings
Updated from ESPN Oct 8, 6:13pm Mountain
AFC Playoff Picture
| Seed | Team | W | L | T | PCT | PF | PA | DIFF | DIV | HOME | ROAD | STRK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kansas City Chiefs * | 14 | 3 | 0 | .824 | 496 | 369 | +127 | 6-0 | 7-1 | 7-2 | W5 |
| 2 | Buffalo Bills z | 13 | 3 | 0 | .813 | 455 | 286 | +169 | 4-2 | 7-1 | 6-2 | W7 |
| 3 | Cincinnati Bengals z | 12 | 4 | 0 | .750 | 418 | 322 | +96 | 3-3 | 6-1 | 6-3 | W8 |
| 4 | Jacksonville Jaguars z | 9 | 8 | 0 | .529 | 404 | 350 | +54 | 4-2 | 5-3 | 4-5 | W5 |
| 5 | Los Angeles Chargers y | 10 | 7 | 0 | .588 | 391 | 384 | +7 | 2-4 | 5-3 | 5-4 | L1 |
| 6 | Baltimore Ravens y | 10 | 7 | 0 | .588 | 350 | 315 | +35 | 3-3 | 5-3 | 5-4 | L2 |
| 7 | Miami Dolphins y | 9 | 8 | 0 | .529 | 397 | 399 | -2 | 3-3 | 6-2 | 3-6 | W1 |
| 8 | Pittsburgh Steelers e | 9 | 8 | 0 | .529 | 308 | 346 | -38 | 3-3 | 4-4 | 5-4 | W4 |
| 9 | New England Patriots e | 8 | 9 | 0 | .471 | 364 | 347 | +17 | 3-3 | 4-4 | 4-5 | L1 |
| 10 | New York Jets e | 7 | 10 | 0 | .412 | 296 | 316 | -20 | 2-4 | 3-5 | 4-5 | L6 |
| 11 | Tennessee Titans e | 7 | 10 | 0 | .412 | 298 | 359 | -61 | 3-3 | 3-5 | 4-5 | L7 |
| 12 | Cleveland Browns e | 7 | 10 | 0 | .412 | 361 | 381 | -20 | 3-3 | 4-4 | 3-6 | L1 |
| 13 | Las Vegas Raiders e | 6 | 11 | 0 | .353 | 395 | 418 | -23 | 3-3 | 4-4 | 2-7 | L3 |
| 14 | Denver Broncos e | 5 | 12 | 0 | .294 | 287 | 359 | -72 | 1-5 | 4-4 | 1-8 | W1 |
| 15 | Indianapolis Colts e | 4 | 12 | 1 | .265 | 289 | 427 | -138 | 1-4-1 | 2-6 | 2-6-1 | L7 |
| 16 | Houston Texans e | 3 | 13 | 1 | .206 | 289 | 420 | -131 | 3-2-1 | 0-7-1 | 3-6 | W1 |
Seven teams per conference make it: four division winners and three wild cards. Dashed line = the cut. Seeds come straight from ESPN.
NFC Playoff Picture
| Seed | Team | W | L | T | PCT | PF | PA | DIFF | DIV | HOME | ROAD | STRK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Philadelphia Eagles * | 14 | 3 | 0 | .824 | 477 | 344 | +133 | 4-2 | 7-2 | 7-1 | W1 |
| 2 | San Francisco 49ers z | 13 | 4 | 0 | .765 | 450 | 277 | +173 | 6-0 | 8-1 | 5-3 | W10 |
| 3 | Minnesota Vikings z | 13 | 4 | 0 | .765 | 424 | 427 | -3 | 4-2 | 8-1 | 5-3 | W1 |
| 4 | Tampa Bay Buccaneers z | 8 | 9 | 0 | .471 | 313 | 358 | -45 | 4-2 | 5-4 | 3-5 | L1 |
| 5 | Dallas Cowboys y (Matthew (Ju-Tang Clan)'s team) | 12 | 5 | 0 | .706 | 467 | 342 | +125 | 4-2 | 8-1 | 4-4 | L1 |
| 6 | New York Giants y | 9 | 7 | 1 | .559 | 365 | 371 | -6 | 1-4-1 | 5-3-1 | 4-4 | L1 |
| 7 | Seattle Seahawks y | 9 | 8 | 0 | .529 | 407 | 401 | +6 | 4-2 | 5-4 | 4-4 | W2 |
| 8 | Detroit Lions e | 9 | 8 | 0 | .529 | 453 | 427 | +26 | 5-1 | 5-4 | 4-4 | W2 |
| 9 | Washington Commanders e | 8 | 8 | 1 | .500 | 321 | 343 | -22 | 2-3-1 | 4-5 | 4-3-1 | W1 |
| 10 | Green Bay Packers e | 8 | 9 | 0 | .471 | 370 | 371 | -1 | 3-3 | 5-4 | 3-5 | L1 |
| 11 | Carolina Panthers e | 7 | 10 | 0 | .412 | 347 | 374 | -27 | 4-2 | 5-4 | 2-6 | W1 |
| 12 | New Orleans Saints e | 7 | 10 | 0 | .412 | 330 | 345 | -15 | 2-4 | 4-5 | 3-5 | L1 |
| 13 | Atlanta Falcons e | 7 | 10 | 0 | .412 | 365 | 386 | -21 | 2-4 | 6-3 | 1-7 | W2 |
| 14 | Los Angeles Rams e | 5 | 12 | 0 | .294 | 307 | 384 | -77 | 1-5 | 4-5 | 1-7 | L2 |
| 15 | Arizona Cardinals e | 4 | 13 | 0 | .235 | 340 | 449 | -109 | 1-5 | 1-8 | 3-5 | L7 |
| 16 | Chicago Bears e | 3 | 14 | 0 | .176 | 326 | 463 | -137 | 0-6 | 2-7 | 1-7 | L10 |
Seven teams per conference make it: four division winners and three wild cards. Dashed line = the cut. Seeds come straight from ESPN.
Real NFL standings, not the fantasy league. Data from ESPN, refreshed daily and on game days. Clinch codes: z Clinched the 1 seedy Clinched the divisionx Clinched a playoff spot* Clinched home fielde Eliminated